Tiro Alto Wide Leg Ankle Caribe
|
||||
Tabla de Medidas
|
||||
Talle | Cintura | Cadera | Tiro | Largo |
40 | 32 Cm | 42 Cm | 30 Cm | 96 Cm |
42 | 34 Cm | 44 Cm | 30 Cm | 96 Cm |
44 | 36 Cm | 46 Cm | 32 Cm | 98 Cm |
46 | 38 Cm | 48 Cm | 32 Cm | 100 Cm |
48 | 40 Cm | 50 Cm | 34 Cm | 102 Cm |
50 | 42 Cm | 52 Cm | 34 Cm | 102 Cm |
52 | 44 Cm | 52 Cm | 36 Cm | 104 Cm |
54 | 46 Cm | 54 Cm | 36 Cm | 104 Cm |
56 | 48 Cm | 56 Cm | 36 Cm | 106 Cm |
58 | 50 Cm | 58 Cm | 38 Cm | 106 Cm |
* Las medida son aproximadas, pueden variar los centimentros. Sin elastizar *
|
Talles | 40, 42, 44, 46, 48, 50, 52, 54, 56, 58 |
---|