Tiro Alto Chupin Brooklyn
|
||||
Tabla de Medidas
|
||||
Talle | Cintura | Cadera | Tiro | Largo |
40 | 35 Cm | 43 Cm | 24 Cm | 106 Cm |
42 | 36 Cm | 45 Cm | 24 Cm | 106 Cm |
44 | 38 Cm | 47 Cm | 25 Cm | 107 Cm |
46 | 40 Cm | 49 Cm | 25 Cm | 107 Cm |
48 | 41 Cm | 52 Cm | 26 Cm | 109 Cm |
50 | 42 Cm | 54 Cm | 26 Cm | 109 Cm |
52 | 43 Cm | 55 Cm | 27 Cm | 109 Cm |
54 | 45 Cm | 56 Cm | 29 Cm | 110 Cm |
56 | 47 Cm | 59 Cm | 29 Cm | 110 Cm |
** Las medida son aproximadas, pueden variar los centimentros, sin elastizar **
|
Talles | 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 60 |
---|